<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V/Speak &#187; Mobile</title>
	<atom:link href="http://veneski.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://veneski.com</link>
	<description>David Veneski's clip sheet on Digital Marketing, Media, &#38; Tech news</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Future Of TV &#8211; In The Palm Of Your Hand</title>
		<link>http://veneski.com/2010/09/07/the-future-of-tv-in-the-palm-of-your-hand/</link>
		<comments>http://veneski.com/2010/09/07/the-future-of-tv-in-the-palm-of-your-hand/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:41:58 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1849</guid>
		<description><![CDATA[We&#8217;re seeing more and more instances of &#8216;TV on the go&#8217; &#8211; everything from streaming your NetFlix queue through your mobile device, to downloading your favorite TV shows through iTunes (which just got a LOT cheaper) to live TV via dedicated devices.  Flo TV is one of the first to come through on the last example, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re seeing more and more instances of &#8216;TV on the go&#8217; &#8211; everything from streaming your <a href="http://blog.netflix.com/2010/08/netflix-now-available-on-your-iphone.html" target="_blank">NetFlix queue</a> through your mobile device, to downloading your favorite TV shows through iTunes (<a href="http://www.apple.com/itunes/whats-new/" target="_blank">which just got a LOT cheaper</a>) to live TV via dedicated devices.  <a href="http://www.flotv.com/" target="_blank">Flo TV</a> is one of the first to come through on the last example, but also has the cross over to your smart phone as well. With the opening of College Football season this weekend, they made a large commercial push through Saturday&#8217;s games.  I&#8217;m biased, but I thought this was a great ad.  Go Ducks!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/flkfofQdwwQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/flkfofQdwwQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/09/07/the-future-of-tv-in-the-palm-of-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtime Blackberry User Gets A &#8216;Companion&#8217; Device</title>
		<link>http://veneski.com/2010/04/07/longtime-blackberry-user-gets-a-companion-device/</link>
		<comments>http://veneski.com/2010/04/07/longtime-blackberry-user-gets-a-companion-device/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:20:05 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1584</guid>
		<description><![CDATA[
I&#8217;ve been a Blackberry user for a long time &#8211; a really long time.  I&#8217;ve become a master of the &#8216;intuitive&#8217; text feature (with only one phrase being the bane of my existence, but that&#8217;s another story) and I&#8217;m a fan of the small form factor of the Pearl 8110 &#8211; it fits easily in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.mobileincanada.com/images/unlock/att-blackberry-pearl-8110.jpg" alt="" width="311" height="500" /></p>
<p>I&#8217;ve been a Blackberry user for a long time &#8211; a really long time.  I&#8217;ve become a master of the &#8216;intuitive&#8217; text feature (with only one phrase being the bane of my existence, but that&#8217;s another story) and I&#8217;m a fan of the small form factor of the Pearl 8110 &#8211; it fits easily in your front pocket, does most everything I need it to do, and is a very reliable device.</p>
<p>However this year, as in years past with Intel, I&#8217;ve been asked to take the lead on a new media vehicle and explore all of our options for marketing and advertising programs in that space.  Hence, my Blackberry got a mate &#8211; in the form of an <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a>.  Now, I&#8217;ve been a long time &#8216;listener&#8217; but have made the transition to first time &#8216;caller&#8217;&#8230;to use a radio talk show line.  I&#8217;m not convinced that I&#8217;m going to be excited about carrying two devices (although many of my counterparts already do it), it is a necessary evil to be proficient in the trends of the mobile web.  Next step &#8211; securing an <a href="http://www.google.com/phone/?hl=en&amp;gl=US&amp;s7e=" target="_blank">Android</a> device&#8230;</p>
<p>We&#8217;re pretty excited about the opportunities that are presenting themselves in the mobile space and are intent on creating some innovative and first mover programs that bring the Intel brand to a &#8216;third&#8217; screen.  We&#8217;ve already done some good work in the Americas with our <a href="http://veneski.com/2010/03/09/intel-sponsors-of-tomorrow-goes-mobile-postcard-style/" target="_blank">iPhone app</a> and our Global team has partnered with a leading mobile agency and a <a href="http://pandora.com" target="_blank">leading web-based streaming music company</a> to create a compelling mobile experience that gives iPhone users a unique &#8217;station&#8217; modeled after the 3 types of &#8216;Core&#8217; processors &#8211; each providing a unique listening experience.  This is the first time a custom channel has been developed for a mobile device on Pandora &#8211; kudos to our Global team for making that happen.</p>
<p>Stay tuned &#8211; it&#8217;s going to be an exciting ride on the Mobile Web for us this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/04/07/longtime-blackberry-user-gets-a-companion-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones Change Social Media</title>
		<link>http://veneski.com/2010/03/31/mobile-phones-change-social-media/</link>
		<comments>http://veneski.com/2010/03/31/mobile-phones-change-social-media/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:00:37 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1571</guid>
		<description><![CDATA[It&#8217;s no secret &#8211; 2010 is the year of the Mobile Phone &#8211; every analyst, journalist, and pundit are stating their case on why this is the year that mobile finally rings the proverbial bell of success.  As a marketer, I certainly see that it is very important to focus on this &#8216;emerging&#8217; platform &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret &#8211; 2010 is the year of the Mobile Phone &#8211; every analyst, journalist, and pundit are stating their case on why this is the year that mobile finally rings the proverbial bell of success.  As a marketer, I certainly see that it is very important to focus on this &#8216;emerging&#8217; platform &#8211; people are using their mobile devices in more robust ways than ever and, sometimes, even abandoning their computer all together and <a href="http://www.steverubel.com/a-week-in-the-clouds-without-a-notebook" target="_blank">relying on their handheld</a> as their only &#8216;connected&#8217; device.  According to Mary Meeker&#8217;s <a href="http://www.businessinsider.com/henry-blodget-morgan-stanleys-mobile-internet-report-highlights-2009-12" target="_blank">Mobile Internet Report</a>, the #1 driving force for the uptick in mobile is Social Networking (slide 30).  The number of people accessing their favorite social network or taking a social &#8216;action&#8217; on their mobile device has sky rocketed over the last year.  Facebook is head and shoulders above the rest as she outlines.  If you want a more visual portrayal of how Mobile and Social are converging, <a href="http://www.flowtown.com/blog/" target="_blank">Flowtown </a>has put together (as usual) a very compelling infograph&#8230;teaser below, click on the image for the full version.</p>
<p style="text-align: center;"><a href="http://www.flowtown.com/blog/wp-content/uploads/2010/03/FT-MOBILE-PHONES-R32.png" target="_blank"><img class="aligncenter" src="http://veneski.com/wp-content/images/mobilechangessocial.jpg" alt="" width="529" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/03/31/mobile-phones-change-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Trying To &#8216;Own&#8217; Mobile?</title>
		<link>http://veneski.com/2010/02/10/is-google-trying-to-own-mobile/</link>
		<comments>http://veneski.com/2010/02/10/is-google-trying-to-own-mobile/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:05:06 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1474</guid>
		<description><![CDATA[In short &#8211; yes, and it is becoming more and more obvious everyday.  In fact, yesterday, with the release (courtesy, Mashable) of Google Buzz they made a very strategic move that not only shows their interest in your social behavior but brings a tidy package to your mobile experience as well.  AdAge has an [...]]]></description>
			<content:encoded><![CDATA[<p>In short &#8211; yes, and it is becoming more and more obvious everyday.  In fact, yesterday, with the <a href="http://mashable.com/2010/02/09/google-buzz/" target="_blank">release</a> (courtesy, Mashable) of <a href="http://www.google.com/mobile/buzz/#utm_source=gh0sbz" target="_blank">Google Buzz</a> they made a very strategic move that not only shows their interest in your social behavior but brings a tidy package to your mobile experience as well.  AdAge has <a href="http://adage.com/digitalnext/article?article_id=141295" target="_blank">an article</a> from the beginning of the year that shows the steps they are taking to be the dominant leader in this space &#8211; and it is a 360 degree approach.  Google is not interested in one aspect of the equation, rather, they are intent on owning the landscape &#8211; from device, through service, and by application (if you are a doubter, watch the video below).  This quote says it best:</p>
<p>“<strong><em>Now imagine this (it&#8217;s not hard): Google is your go-to source for almost all of your interdependent needs when you are out and about, not just mobile phone needs, but &#8220;mobility“ needs. It&#8217;s the device you use, the search engine that helps you find things, the map that tells you how to get there and the coupon you use to get a discount at a preferred restaurant or local shop, all in one seamless experience.</em></strong><em> </em>”</p>
<p>ZDNet&#8217;s <a href="http://blogs.zdnet.com/bio.php?id=hinchcliffe" target="_blank">Dion Hinchcliffe</a> has a robust, and sharp <a href="http://blogs.zdnet.com/Hinchcliffe/?p=1212" target="_blank">analysis</a> of Google Buzz that is definitely worth the read.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m-kcVDNi6eg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/m-kcVDNi6eg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/02/10/is-google-trying-to-own-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Watch Video?</title>
		<link>http://veneski.com/2009/12/07/how-do-you-watch-video/</link>
		<comments>http://veneski.com/2009/12/07/how-do-you-watch-video/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:13:03 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1338</guid>
		<description><![CDATA[Nielsen just released their latest &#8216;Three Screen Report&#8216; (quarterly report) that analyzes the use of video across 3 screens (TV, Internet, Mobile Devices) either live, or &#8216;time shifted&#8217; through their DVR or downloaded means.  Key takeaways from the report indicate that DVR usage is up (+21.1%) and the viewership of Online Video spiked significantly in [...]]]></description>
			<content:encoded><![CDATA[<p>Nielsen just released their latest &#8216;<a href="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/12/3ScreenQ309_USrpt_12.07final.pdf" target="_blank">Three Screen Report</a>&#8216; (quarterly report) that analyzes the use of video across 3 screens (TV, Internet, Mobile Devices) either live, or &#8216;time shifted&#8217; through their DVR or downloaded means.  Key takeaways from the report indicate that DVR usage is up (+21.1%) and the viewership of Online Video spiked significantly in Q3 of this year (+34.9%).  The Nielsen spokesperson made a key statement on their blog today:</p>
<p>“<strong><em>Americans today have an insatiable appetite for not only content, but also choice.  Across all age groups, we see consumers adding the Internet and mobile devices to their media diet — consuming media anytime and anywhere possible.</em></strong>”</p>
<p>My take?  Your video strategy better encompass all three screens &#8211; with an increased emphasis on the Internet and Mobile platforms.  I&#8217;m not saying that the 10-foot TV experience is dead, but I think you&#8217;ll see an increased customer emphasis on mobile, portable content that can be consumed on their timeline &#8211; wherever they are.</p>
<p><img class="aligncenter" src="http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/12/a2m2-weekly.png" alt="" width="575" height="196" /></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2009/12/07/how-do-you-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps-olutely Crazy for Mobile Apps</title>
		<link>http://veneski.com/2009/09/18/apps-olutely-crazy-for-mobile-apps/</link>
		<comments>http://veneski.com/2009/09/18/apps-olutely-crazy-for-mobile-apps/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:50:46 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1065</guid>
		<description><![CDATA[
Great visual (click image for larger) of the Mobile App landscape this week on the mobile focused site, ismashphone - a daily blog focused on the iPhone covering News, App Reviews, and Tips/Hacks.  Some of the more compelling stats from the visual include:

59% of mobile users (iPhone, iPod Touch, Android) download one paid app a month
Over 50% of iPhone [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ismashphone.com/images/so_appy_together_large.png" target="_blank"><img class="aligncenter" src="http://www.ismashphone.com/images/so_appy_together_small.png" alt="" width="550" height="352" /></a></p>
<p>Great visual (click image for larger) of the Mobile App landscape this week on the mobile focused site, <a href="http://www.ismashphone.com/2009/09/so-appy-together-iphone-ipod-touch-android-lead-download-charge.html" target="_blank">ismashphone</a> - a daily blog focused on the iPhone covering News, App Reviews, and Tips/Hacks.  Some of the more compelling stats from the visual include:</p>
<ul>
<li>59% of mobile users (iPhone, iPod Touch, Android) download one paid app a month</li>
<li>Over 50% of iPhone and Android users spend more than 30 minutes a day on apps</li>
<li>Total monthly paid application market share is over 200 million dollars</li>
<li>iPod Touch users download the most apps, iPhone users pay for the most apps</li>
</ul>
<p>What&#8217;s the take away here?  There is a market for targeting customers in the mobile space.  As I wrote <a href="http://veneski.com/2009/09/15/marketing-to-go-the-mobile-opportunity/" target="_self">earlier</a> this week, at some point this may be a consumer&#8217;s only connected device.  Those that aren&#8217;t interacting with their target audience via this medium are missing a huge opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2009/09/18/apps-olutely-crazy-for-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &#8216;To Go&#8217; &#8211; The Mobile Opportunity</title>
		<link>http://veneski.com/2009/09/15/marketing-to-go-the-mobile-opportunity/</link>
		<comments>http://veneski.com/2009/09/15/marketing-to-go-the-mobile-opportunity/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:31:28 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1036</guid>
		<description><![CDATA[What&#8217;s the one personal item most people can&#8217;t live without?  I bet if you ask the average person on the street, the majority would answer &#8216;My mobile phone&#8217;.  It&#8217;s a connection point to friends and family that is almost always with you.  You use it for voice, email, quick text messages, and in some cases [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://regmedia.co.uk/2008/07/18/rh_iphone_upright_2.jpg" alt="" width="337" height="400" />What&#8217;s the one personal item most people can&#8217;t live without?  I bet if you ask the average person on the street, the majority would answer &#8216;My mobile phone&#8217;.  It&#8217;s a connection point to friends and family that is almost always with you.  You use it for voice, email, quick text messages, and in some cases (more often outside of the U.S.) it is your only computing device.</p>
<p>Think about the iPhone and the recurring line you hear on most Apple commercials: &#8221;<a href="http://www.youtube.com/watch?v=szrsfeyLzyg" target="_blank">There&#8217;s an app for that</a>&#8220;.  It&#8217;s true &#8211; the iPhone has quickly become many consumers only &#8216;connected&#8217; device and because of that, Apple has single handedly made the mobile space relevant to marketers and advertisers. If companies aren&#8217;t paying attention to the opportunity mobile provides, they are missing a major piece of their marketing mix.  Rachel Pasqua &#8211; Director, Mobile Advertising @ iCrossing supports this in her <a href="http://www.emarketer.com/Article.aspx?Ntk=basic&amp;Ne=1040&amp;R=1007269&amp;N=792&amp;Ntt=Mobile+Marketing&amp;xsrc=article_head_sitesearchx&amp;No=1" target="_blank">interview</a>with eMarketer this week:</p>
<p>&#8220;<em><strong>Most major brands, if they take a good, hard look at their site analytics, will see a significant amount of traffic coming from mobile devices—mobile devices that won’t be able to handle their desktop site to the best advantage. I think failing to take those users into account will have serious repercussions.</strong></em>&#8221;</p>
<p>Given the fact that mobile advertising is growing at a staggering pace (Magna <a href="http://mediabrandsww.com/Attachments/NewsPress/Magna%20-%20Mobile%20Advertising%20Forecast%20-%20May%202009_Final.pdf" target="_blank">forecasts</a> the U.S. market for mobile advertising will <strong>grow by 36%, rising from $169 million in 2008 to $229 million during 2009</strong>) the mobile medium has to be in your marketing mix &#8211; not as necessarily as a primary component - rather, as a complementary or &#8216;companion&#8217; to your more traditional media vehicles (retail, online, television, print, and out of home).  Brands and Marketers that recognize the importance of mobile will create new avenues to intersecting their customers and influence their perception of the brand, regardless of their location.</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2009/09/15/marketing-to-go-the-mobile-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
