<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V/Speak &#187; Google</title>
	<atom:link href="http://veneski.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://veneski.com</link>
	<description>David Veneski's clip sheet on Digital Marketing, Media, &#38; Tech news</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:28:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why I Will Be Killing My Land Line</title>
		<link>http://veneski.com/2010/08/25/why-i-will-be-killing-my-land-line/</link>
		<comments>http://veneski.com/2010/08/25/why-i-will-be-killing-my-land-line/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:13:29 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1846</guid>
		<description><![CDATA[One word.  Google.

]]></description>
			<content:encoded><![CDATA[<p>One word.  <a href="http://googlevoiceblog.blogspot.com/2010/08/make-and-receive-calls-in-gmail.html" target="_blank">Google</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_-DzpAg0SdU&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/_-DzpAg0SdU&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/08/25/why-i-will-be-killing-my-land-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8216;Places&#8217; launches&#8230;</title>
		<link>http://veneski.com/2010/08/18/facebook-places-launches/</link>
		<comments>http://veneski.com/2010/08/18/facebook-places-launches/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:29:13 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1836</guid>
		<description><![CDATA[Anyone see the irony in this image?  If I were Google, I&#8217;d be a &#8216;little&#8217; bit upset with the name of the service (for the uninformed, see: Google Places).  The supposed &#8216;Foursquare killer&#8216; has launched &#8211; another great example of Facebook letting others pioneer technology and then implementing a &#8216;copy exact&#8217; model to a significantly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs155.ash2/41107_472081566728_20531316728_6309714_1280015_n.jpg" alt="" width="225" height="432" />Anyone see the irony in this image?  If I were Google, I&#8217;d be a &#8216;little&#8217; bit upset with the name of the service (for the uninformed, see: <a href="http://www.google.com/places" target="_blank">Google Places</a>).  The supposed &#8216;<a href="http://techcrunch.com/2010/08/17/foursquare-facebook-twitter/" target="_blank">Foursquare killer</a>&#8216; has launched &#8211; another great example of Facebook letting others pioneer technology and then implementing a &#8216;copy exact&#8217; model to a significantly larger user base.  One difference?  Your friends can &#8216;check you in&#8217; if you allow it. That could have some interesting implications and you better really trust your &#8216;friends&#8217; on Facebook to be considerate when showing you at a venue you might not be comfortable with.</p>
<p>Looking at the social graph tonight, I&#8217;m not sure this is quite out of beta.  Only available in the United States (Foursquare &#8211; International), and many users are getting the &#8216;Fail Whale&#8217; of Places &#8211; meaning&#8230; &#8216;This service will be available in your region soon&#8217; note when they try to check in.</p>
<p>Their advantage &#8211; adoption.  As ReadWriteWeb says on it&#8217;s <a href="http://twitter.com/rww/status/21547282268" target="_blank">Twitter feed</a>:</p>
<p>&#8220;<strong><em>once I see Places, probably all my friends are on FB, only a few use 4sq. for visibility, it&#8217;s an obvious choice</em></strong>&#8221;</p>
<p>Sadly, I think they&#8217;re right.  Personally, I&#8217;m still a believer in Foursquare &#8211; but I&#8217;ll probably use Places as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/08/18/facebook-places-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googlebooking Your Local Business</title>
		<link>http://veneski.com/2010/04/28/googlebooking-your-local-business/</link>
		<comments>http://veneski.com/2010/04/28/googlebooking-your-local-business/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:22:28 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1635</guid>
		<description><![CDATA[It&#8217;s no secret that location is quickly becoming one of the key decision points when it comes to marketing to an ad receptive demographic.  The newest trend is on the mobile platform &#8211; ala Foursquare and Gowalla.  However, the offline practice is still very relevant (think the Zagat and it&#8217;s restaurant ratings &#8211; side note [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that location is quickly becoming one of the key decision points when it comes to marketing to an ad receptive demographic.  The newest trend is on the mobile platform &#8211; ala <a href="http://foursquare.com/" target="_blank">Foursquare</a> and <a href="http://gowalla.com/" target="_blank">Gowalla</a>.  However, the offline practice is still very relevant (think the <a href="http://www.zagat.com/" target="_blank">Zagat</a> and it&#8217;s restaurant ratings &#8211; side note &#8211; they just <a href="http://foursquare.com/zagat" target="_blank">integrated</a> with Foursquare this year).  Web based companies are starting to make it more relevant and more ubiquitous with their signage in local businesses.  <a href="http://www.google.com/local/add/analyticsSplashPage?gl=US&amp;hl=en-US&amp;service=lbc&amp;hl=en-US&amp;gl=US&amp;utm_campaign=en&amp;utm_source=en-ha-na-us-google&amp;utm_medium=ha&amp;utm_term=google+places" target="_blank">Yelp</a> was one of the first in the growing the trend of sending out stickers to local businesses that integrate an offline analog experience with your favorite social network.  Google was quick to follow with their &#8216;<a href="http://www.google.com/local/add/analyticsSplashPage?gl=US&amp;hl=en-US&amp;service=lbc&amp;hl=en-US&amp;gl=US&amp;utm_campaign=en&amp;utm_source=en-ha-na-us-google&amp;utm_medium=ha&amp;utm_term=google+places" target="_blank">Favorite Places</a>&#8216; decals.  Facebook continues the trend of letting others pioneer and then swoop in to dominate an established practice due to the sheer size of their user base.  Who wins moving forward?  Mashable <a href="http://mashable.com/2010/04/27/facebook-window-decals/" target="_blank">bets on</a> Facebook.</p>
<p>&#8220;<em><strong>&#8230;one decal will prevail and we tend to think Facebook’s more than 400 million userbase and the value of an instant Fan will make Facebook’s offering especially appealing to local business owners.</strong></em>&#8221;</p>
<p>I tend to agree.  In this case, size does matter.</p>
<p><img class="alignleft" src="http://sofalabs.files.wordpress.com/2009/11/people_love_us_on_yelp.png" alt="" width="150" height="150" /><img class="alignleft" src="http://veneski.com/wp-content/images/googleplaces.jpg" alt="" width="172" height="137" /><img class="alignleft" src="http://mashable.com/wp-content/uploads/2010/04/facebookdecal-small.jpg" alt="" width="182" height="133" /></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/04/28/googlebooking-your-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8216;Replays&#8217; Real Time Search</title>
		<link>http://veneski.com/2010/04/14/google-replays-real-time-search/</link>
		<comments>http://veneski.com/2010/04/14/google-replays-real-time-search/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:28:36 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1601</guid>
		<description><![CDATA[Today, Google announced that they are adding a great new feature to their real time search capabilities &#8211; the ability to &#8216;replay&#8217; a moment in time in Twitter, via it&#8217;s Twitter search capabilities, to see what people were saying on Twitter at any given moment &#8211; literally, to the minute.  For now, Tweets are being [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google <a href="http://googleblog.blogspot.com/2010/04/replay-it-google-search-across-twitter.html" target="_blank">announced</a> that they are adding a great new feature to their real time search capabilities &#8211; the ability to &#8216;replay&#8217; a moment in time in Twitter, via it&#8217;s Twitter search capabilities, to see what people were saying on Twitter at any given moment &#8211; literally, to the minute.  For now, Tweets are being indexed back to February of this year &#8211; however, according to <a href="http://www.readwriteweb.com/archives/googles_twitter_timeline_lets_you_explore_the_past.php" target="_blank">ReadWriteWeb</a>, they will soon be able to index back to early 2006.  The power of the internet &#8216;archive&#8217;&#8230;What a great way to find out how, when, and by whom news was broken on the social graph&#8230;</p>
<p><img class="aligncenter" src="http://cdn.mashable.com/wp-content/uploads/2010/04/google.jpg" alt="" width="640" height="392" /></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/04/14/google-replays-real-time-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Video Insight On Google &#8211; Don&#8217;t Be Evil</title>
		<link>http://veneski.com/2010/04/09/a-video-insight-on-google-dont-be-evil/</link>
		<comments>http://veneski.com/2010/04/09/a-video-insight-on-google-dont-be-evil/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:56:27 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1596</guid>
		<description><![CDATA[This was passed along to me this morning by a trusted contact who has a keen eye for interesting tidbits on the Net&#8230;  Our own Any Grove gets a mention, being quoted as saying &#8220;Google is a company on steroids, with a finger in every industry&#8221;.  He couldn&#8217;t be more right &#8211; we&#8217;re seeing that [...]]]></description>
			<content:encoded><![CDATA[<p>This was passed along to me this morning by a trusted contact who has a keen eye for interesting tidbits on the Net&#8230;  Our own Any Grove gets a mention, being quoted as saying &#8220;Google is a company on steroids, with a finger in every industry&#8221;.  He couldn&#8217;t be more right &#8211; we&#8217;re seeing that every day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R7yfV6RzE30&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/R7yfV6RzE30&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/04/09/a-video-insight-on-google-dont-be-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Fools &#8211; Google Style</title>
		<link>http://veneski.com/2010/04/01/april-fools-google-style/</link>
		<comments>http://veneski.com/2010/04/01/april-fools-google-style/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:37:04 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[April Fool's]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1576</guid>
		<description><![CDATA[At the beginning of March, there were several stories published by major news networks, around how one town in Kansas renamed itself (temporarily) &#8216;Google, Kansas&#8217; in an effort to claim one of the few spots available for the beta version of Google&#8217;s Fiber Network.  That did not go unrecognized by Google, and today they exacted their &#8216;revenge&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">At the beginning of March, there were <a href="http://www.cnn.com/2010/TECH/03/02/google.kansas.topeka/index.html" target="_blank">several stories</a> published by major news networks, around how one town in Kansas renamed itself (temporarily) &#8216;Google, Kansas&#8217; in an effort to claim one of the few spots available for the <a href="http://googleblog.blogspot.com/2010/02/think-big-with-gig-our-experimental.html" target="_blank">beta version</a> of Google&#8217;s Fiber Network.  That did not go unrecognized by Google, and today they exacted their &#8216;revenge&#8217; by <a href="http://googleblog.blogspot.com/2010/04/different-kind-of-company-name.html" target="_blank">renaming</a> their campus and homepage as an April Fool&#8217;s joke.  Well played Google, er &#8216;Topeka&#8217;.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i.cdn.turner.com/cnn/2010/TECH/03/02/google.kansas.topeka/t1larg.jpg" alt="" width="640" height="360" /></p>
<p style="text-align: left;"><img class="aligncenter" src="http://veneski.com/wp-content/images/topeka.jpg" alt="" width="450" height="237" /></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/04/01/april-fools-google-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Trying To &#8216;Own&#8217; Mobile?</title>
		<link>http://veneski.com/2010/02/10/is-google-trying-to-own-mobile/</link>
		<comments>http://veneski.com/2010/02/10/is-google-trying-to-own-mobile/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:05:06 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1474</guid>
		<description><![CDATA[In short &#8211; yes, and it is becoming more and more obvious everyday.  In fact, yesterday, with the release (courtesy, Mashable) of Google Buzz they made a very strategic move that not only shows their interest in your social behavior but brings a tidy package to your mobile experience as well.  AdAge has an [...]]]></description>
			<content:encoded><![CDATA[<p>In short &#8211; yes, and it is becoming more and more obvious everyday.  In fact, yesterday, with the <a href="http://mashable.com/2010/02/09/google-buzz/" target="_blank">release</a> (courtesy, Mashable) of <a href="http://www.google.com/mobile/buzz/#utm_source=gh0sbz" target="_blank">Google Buzz</a> they made a very strategic move that not only shows their interest in your social behavior but brings a tidy package to your mobile experience as well.  AdAge has <a href="http://adage.com/digitalnext/article?article_id=141295" target="_blank">an article</a> from the beginning of the year that shows the steps they are taking to be the dominant leader in this space &#8211; and it is a 360 degree approach.  Google is not interested in one aspect of the equation, rather, they are intent on owning the landscape &#8211; from device, through service, and by application (if you are a doubter, watch the video below).  This quote says it best:</p>
<p>“<strong><em>Now imagine this (it&#8217;s not hard): Google is your go-to source for almost all of your interdependent needs when you are out and about, not just mobile phone needs, but &#8220;mobility“ needs. It&#8217;s the device you use, the search engine that helps you find things, the map that tells you how to get there and the coupon you use to get a discount at a preferred restaurant or local shop, all in one seamless experience.</em></strong><em> </em>”</p>
<p>ZDNet&#8217;s <a href="http://blogs.zdnet.com/bio.php?id=hinchcliffe" target="_blank">Dion Hinchcliffe</a> has a robust, and sharp <a href="http://blogs.zdnet.com/Hinchcliffe/?p=1212" target="_blank">analysis</a> of Google Buzz that is definitely worth the read.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m-kcVDNi6eg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/m-kcVDNi6eg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/02/10/is-google-trying-to-own-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pays Attention To Your Social Circle</title>
		<link>http://veneski.com/2010/02/04/google-pays-attention-to-your-social-circle/</link>
		<comments>http://veneski.com/2010/02/04/google-pays-attention-to-your-social-circle/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:42:13 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Circle]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1467</guid>
		<description><![CDATA[
Today a trusted media partner sent me a note about a Google search he had done on Starbucks during his business trip to Seattle.  The subject line of the email: &#8220;Starbucks&#8221; search results &#38; you!  wow&#8230; Curious, I opened the email to find a screen shot of what his search result delivered.  Interestingly enough &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://veneski.com/wp-content/images/googlesocialcircle.jpg" alt="" width="450" height="306" /></p>
<p>Today a trusted media partner sent me a note about a Google search he had done on Starbucks during his business trip to Seattle.  The subject line of the email: <strong>&#8220;Starbucks&#8221; search results &amp; you!  wow&#8230; </strong>Curious, I opened the email to find a screen shot of what his search result delivered.  Interestingly enough &#8211; there is a new feature in Google&#8217;s search results that I had not seen before.  <a href="http://googleblog.blogspot.com/2010/01/search-is-getting-more-social.html" target="_blank">That feature</a> (in Beta, of course) delivers results for your search from people in your social circle.  I know for a fact that this partner reads my blog from time to time and has it delivered as an RSS Feed to his iGoogle account.  Google recognizes that, and delivers a search result based on that connection.  Nice job Google &#8211; closing the loop on keyword search and your personal social graph.  I&#8217;m impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/02/04/google-pays-attention-to-your-social-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Of A Google Employee &#8211; $1.34M</title>
		<link>http://veneski.com/2010/01/28/the-value-of-a-google-employee-1-34m/</link>
		<comments>http://veneski.com/2010/01/28/the-value-of-a-google-employee-1-34m/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:58:20 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1455</guid>
		<description><![CDATA[Simply&#8230;wow.  From Silicon Alley Insider:
&#8220;According to revenue generated per employee, around $336,000 per quarter, or about $1.34 million per year on an annualized basis.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>Simply&#8230;wow.  From <a href="http://www.businessinsider.com/chart-of-the-day-google-revenue-dollar-per-employee-2010-1?utm_source=Triggermail&amp;utm_medium=email&amp;utm_campaign=SAI_COTD_012810" target="_blank">Silicon Alley Insider</a>:</p>
<p>&#8220;<strong><em>According to revenue generated per employee, around $336,000 per quarter, or about $1.34 million per year on an annualized basis.</em></strong>&#8221;</p>
<p><img class="aligncenter" src="http://static.businessinsider.com/image/4b62171800000000004f11be/chart-of-the-day-google-headcount-vs-revenue-dollar-per-employee-012810.gif" alt="" width="610" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/01/28/the-value-of-a-google-employee-1-34m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Advertising and Cloud Computing</title>
		<link>http://veneski.com/2009/08/03/billboard-advertising-and-cloud-computing/</link>
		<comments>http://veneski.com/2009/08/03/billboard-advertising-and-cloud-computing/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:20:47 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Traditional Media]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=874</guid>
		<description><![CDATA[When I think of Google, I envision everything they do centering around an online presence &#8211; including the way they promote their goods and services.  Very rarely do I look for an advertisement promoting Google&#8217;s wares in an offline environment &#8211; not in a magazine, newspaper, or TV &#8211; and certainly not on a billboard?!!  Well &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.brandweek.com/bw/photos/stylus/100613-Google_billboard.jpg" alt="" width="300" height="200" />When I think of <a href="http://www.google.com/finance?q=goog" target="_blank">Google</a>, I envision everything they do centering around an online presence &#8211; including the way they promote their goods and services.  Very rarely do I look for an advertisement promoting Google&#8217;s wares in an offline environment &#8211; not in a magazine, newspaper, or TV &#8211; and certainly not on a billboard?!!  Well &#8211; that all changed recently&#8230; Yes &#8211; Google has gone traditional in promoting their new <a href="http://www.google.com/apps/intl/en/business/gogoogle.html#utm_medium=redirect&amp;utm_source=en-redirect-na-us-gogoogle_appsatwork&amp;utm_campaign=gogoogle" target="_blank">Enterprise web-based suite</a> of messaging and collaboration applications.  Interesting approach, and not the first time they have gone offline to attract users to their cloud applications, as reported by <a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3id0ab56d6654273d1cc41ad51bba387ce" target="_blank">BrandWeek</a> today.  Here&#8217;s the curious thing - if you take a good hard look at how the message is displayed on a the billboard, there are less than 140 characters AND a short url.  Coincedence or foreshadowing of a future &#8216;Google App&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2009/08/03/billboard-advertising-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
