<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V/Speak &#187; Intel</title>
	<atom:link href="http://veneski.com/category/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://veneski.com</link>
	<description>David Veneski's clip sheet on Digital Marketing, Media, &#38; Tech news</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World&#8217;s Most Reputable Companies &#8211; Intel #10</title>
		<link>http://veneski.com/2010/05/24/worlds-most-reputable-companies-intel-10/</link>
		<comments>http://veneski.com/2010/05/24/worlds-most-reputable-companies-intel-10/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:35:13 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1687</guid>
		<description><![CDATA[We&#8217;re on a roll here lately at Intel.  We&#8217;ve launched a stunning new Core Processor Family, we&#8217;ve done a great job of continuing to build our brand through media executions like the Super Bowl and March Madness, and we&#8217;ve been recognized for our leadership in innovation by Business Week, Fast Company as well as showing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.forbes.com/media/2010/05/24/0524_most-reputable-companies-logos_390x220.jpg" alt="" width="390" height="220" />We&#8217;re on a roll here lately at Intel.  We&#8217;ve launched a stunning new <a href="http://veneski.com/2010/01/11/is-your-core-smart/" target="_blank">Core Processor Family</a>, we&#8217;ve done a great job of continuing to build our brand through media executions like the <a href="http://veneski.com/2010/02/09/intel-and-super-bowl-sunday/" target="_blank">Super Bowl</a> and <a href="http://veneski.com/2010/03/11/intel-in-the-big-dance-march-madness/" target="_blank">March Madness</a>, and we&#8217;ve been recognized for our leadership in innovation by <a href="http://veneski.com/2010/04/16/business-weeks-most-innovative-10-intel-12/" target="_blank">Business Week</a>, <a href="http://veneski.com/2010/02/18/fast-companys-worlds-most-innovative-companies-2010-intel-14/" target="_blank">Fast Company</a> as well as showing leadership among the <a href="http://veneski.com/2010/03/04/worlds-most-admired-companies-intel-31/" target="_blank">most admired</a> companies in the world.  Today, Forbes recognized us for being in the top ten <a href="http://www.forbes.com/2010/05/23/apple-google-sony-cmo-network-global-reputable-companies_2.html" target="_blank">most reputable companies</a>.  It feels great to work for a company that is so widely recognized for Innovation, Reputation, and Quality.  One subnote, Forbes should probably take a look at our <a href="http://intel.com" target="_blank">site </a>to ensure that they have our official logo &#8211; that &#8216;dropped e&#8217; hasn&#8217;t been around for quite some time!</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/05/24/worlds-most-reputable-companies-intel-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week&#8217;s Most Innovative &#8216;10 &#8211; Intel #12</title>
		<link>http://veneski.com/2010/04/16/business-weeks-most-innovative-10-intel-12/</link>
		<comments>http://veneski.com/2010/04/16/business-weeks-most-innovative-10-intel-12/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:56:12 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1614</guid>
		<description><![CDATA[Well, I guess we ARE the Sponsors of Tomorrow&#8230; last year, Business Week had us ranked as the #33 most innovative company.  After a long year in the middle of the pack, we&#8217;ve surged forward.  It&#8217;s been a great year.  We&#8217;ve released a major brand campaign, a new product line, and have gotten some great [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I guess we ARE the Sponsors of Tomorrow&#8230; last year, Business Week had us <a href="http://veneski.com/2009/04/10/business-weeks-most-innovative-09-intel-33/" target="_blank">ranked as the #33</a> most innovative company.  After a long year in the middle of the pack, we&#8217;ve surged forward.  It&#8217;s been a great year.  We&#8217;ve released a major <a href="http://veneski.com/2009/05/06/sponsoring-tomorrow-whos-your-rockstar/" target="_blank">brand campaign</a>, a <a href="http://veneski.com/2010/01/11/is-your-core-smart/" target="_blank">new product line</a>, and have gotten some <a href="http://veneski.com/2010/03/11/intel-in-the-big-dance-march-madness/" target="_blank">great press</a> to boost our visibility.  Oh yeah, and we knocked the socks off the Street earlier this week with our <a href="http://veneski.com/2010/04/13/and-the-q1-earnings-are-in/" target="_blank">Q1 earnings announcement</a>.  Looking forward to cracking the top 10 next year&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="249" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://bizweektv.pb.feedroom.com/businessweek/bizweektv/pboneclip/player.swf?SiteID=bizweektv&amp;SkinName=pboneclip&amp;SiteName=bizweektv&amp;StoryID=477ae4fc5e77520d46b5bd6307b7aef7c58a0605&amp;MaximumNumberOfStories=&amp;AutoPlay=false&amp;mute=false&amp;Volume=.5&amp;tilenumber=&amp;tilemargin=&amp;videoratio=&amp;detailsheight=&amp;Environment=&amp;SendEMailURL=http%3A%2F%2F%25SiteID%25.feedroom.com/custom/playerbuilder/feedroom/sendMail.jsp" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="249" src="http://bizweektv.pb.feedroom.com/businessweek/bizweektv/pboneclip/player.swf?SiteID=bizweektv&amp;SkinName=pboneclip&amp;SiteName=bizweektv&amp;StoryID=477ae4fc5e77520d46b5bd6307b7aef7c58a0605&amp;MaximumNumberOfStories=&amp;AutoPlay=false&amp;mute=false&amp;Volume=.5&amp;tilenumber=&amp;tilemargin=&amp;videoratio=&amp;detailsheight=&amp;Environment=&amp;SendEMailURL=http%3A%2F%2F%25SiteID%25.feedroom.com/custom/playerbuilder/feedroom/sendMail.jsp" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/04/16/business-weeks-most-innovative-10-intel-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Q1 Earnings Are In&#8230;</title>
		<link>http://veneski.com/2010/04/13/and-the-q1-earnings-are-in/</link>
		<comments>http://veneski.com/2010/04/13/and-the-q1-earnings-are-in/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:20:33 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1609</guid>
		<description><![CDATA[As an employee and shareholder, it always pleases me when we successfully navigate our analyst call and the stock actually goes up (that&#8217;s rare).  Today beat everyone&#8217;s expectations.  Here&#8217;s the snapshot:
First-Quarter Results


Revenue $10.3 Billion
Gross Margin 63%
Operating Income $3.4 Billion
Net Income $2.4 Billion
EPS 43 Cents


That took the Street&#8217;s breath away and pushed our stock into territory [...]]]></description>
			<content:encoded><![CDATA[<p>As an employee and shareholder, it always pleases me when we successfully navigate our analyst call and the stock actually goes up (that&#8217;s rare).  Today beat everyone&#8217;s expectations.  Here&#8217;s the snapshot:</p>
<h3 style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; color: #000000; font-size: 11px; font-weight: bold; padding: 0px;">First-Quarter Results</h3>
<h3 style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; color: #000000; font-size: 10px; font-weight: bold; padding: 0px;">
<ul style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 8px; list-style-type: none; list-style-position: initial; list-style-image: initial; font-size: 1.15em; line-height: 1.25em; color: #333333;">
<li style="padding-top: 0px; padding-right: 5px; padding-bottom: 8px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 10px; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; list-style-type: disc; list-style-position: initial; list-style-image: initial; background-position: initial initial; background-repeat: initial initial;">Revenue $10.3 Billion</li>
<li style="padding-top: 0px; padding-right: 5px; padding-bottom: 8px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 10px; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; list-style-type: disc; list-style-position: initial; list-style-image: initial; background-position: initial initial; background-repeat: initial initial;">Gross Margin 63%</li>
<li style="padding-top: 0px; padding-right: 5px; padding-bottom: 8px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 10px; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; list-style-type: disc; list-style-position: initial; list-style-image: initial; background-position: initial initial; background-repeat: initial initial;">Operating Income $3.4 Billion</li>
<li style="padding-top: 0px; padding-right: 5px; padding-bottom: 8px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 10px; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; list-style-type: disc; list-style-position: initial; list-style-image: initial; background-position: initial initial; background-repeat: initial initial;">Net Income $2.4 Billion</li>
<li style="padding-top: 0px; padding-right: 5px; padding-bottom: 8px; padding-left: 0px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 10px; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; list-style-type: disc; list-style-position: initial; list-style-image: initial; background-position: initial initial; background-repeat: initial initial;">EPS 43 Cents</li>
</ul>
</h3>
<p>That took the Street&#8217;s <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=530275" target="_blank">breath away</a> and pushed our stock into territory we haven&#8217;t seen in a while.  Granted, that&#8217;s not saying a ton if you&#8217;ve been tracking our stock the last couple of years, but any north bound growth is a big deal during these financial times.  What I&#8217;m most pleased about is the fact that our CEO, Paul Otellini, paints an optimistic picture for our near term outlook as well:</p>
<p>&#8220;<em><strong>The investments we’re making in leading edge technology are delivering the most compelling product line-up in our history, said Paul Otellini, Intel president and CEO. These leadership products combined with growing worldwide demand and continued outstanding execution resulted in Intel&#8217;s best first quarter ever. Looking forward, we&#8217;re optimistic about our business as Intel products are designed into a variety of new and exciting segments.</strong></em>&#8221;</p>
<p>Here&#8217;s to Sponsoring Tomorrow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/04/13/and-the-q1-earnings-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtime Blackberry User Gets A &#8216;Companion&#8217; Device</title>
		<link>http://veneski.com/2010/04/07/longtime-blackberry-user-gets-a-companion-device/</link>
		<comments>http://veneski.com/2010/04/07/longtime-blackberry-user-gets-a-companion-device/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:20:05 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1584</guid>
		<description><![CDATA[
I&#8217;ve been a Blackberry user for a long time &#8211; a really long time.  I&#8217;ve become a master of the &#8216;intuitive&#8217; text feature (with only one phrase being the bane of my existence, but that&#8217;s another story) and I&#8217;m a fan of the small form factor of the Pearl 8110 &#8211; it fits easily in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.mobileincanada.com/images/unlock/att-blackberry-pearl-8110.jpg" alt="" width="311" height="500" /></p>
<p>I&#8217;ve been a Blackberry user for a long time &#8211; a really long time.  I&#8217;ve become a master of the &#8216;intuitive&#8217; text feature (with only one phrase being the bane of my existence, but that&#8217;s another story) and I&#8217;m a fan of the small form factor of the Pearl 8110 &#8211; it fits easily in your front pocket, does most everything I need it to do, and is a very reliable device.</p>
<p>However this year, as in years past with Intel, I&#8217;ve been asked to take the lead on a new media vehicle and explore all of our options for marketing and advertising programs in that space.  Hence, my Blackberry got a mate &#8211; in the form of an <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a>.  Now, I&#8217;ve been a long time &#8216;listener&#8217; but have made the transition to first time &#8216;caller&#8217;&#8230;to use a radio talk show line.  I&#8217;m not convinced that I&#8217;m going to be excited about carrying two devices (although many of my counterparts already do it), it is a necessary evil to be proficient in the trends of the mobile web.  Next step &#8211; securing an <a href="http://www.google.com/phone/?hl=en&amp;gl=US&amp;s7e=" target="_blank">Android</a> device&#8230;</p>
<p>We&#8217;re pretty excited about the opportunities that are presenting themselves in the mobile space and are intent on creating some innovative and first mover programs that bring the Intel brand to a &#8216;third&#8217; screen.  We&#8217;ve already done some good work in the Americas with our <a href="http://veneski.com/2010/03/09/intel-sponsors-of-tomorrow-goes-mobile-postcard-style/" target="_blank">iPhone app</a> and our Global team has partnered with a leading mobile agency and a <a href="http://pandora.com" target="_blank">leading web-based streaming music company</a> to create a compelling mobile experience that gives iPhone users a unique &#8217;station&#8217; modeled after the 3 types of &#8216;Core&#8217; processors &#8211; each providing a unique listening experience.  This is the first time a custom channel has been developed for a mobile device on Pandora &#8211; kudos to our Global team for making that happen.</p>
<p>Stay tuned &#8211; it&#8217;s going to be an exciting ride on the Mobile Web for us this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/04/07/longtime-blackberry-user-gets-a-companion-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel In The Big Dance &#8211; March Madness!</title>
		<link>http://veneski.com/2010/03/11/intel-in-the-big-dance-march-madness/</link>
		<comments>http://veneski.com/2010/03/11/intel-in-the-big-dance-march-madness/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:01:18 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[2010 Core Family]]></category>
		<category><![CDATA[March Madness]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1555</guid>
		<description><![CDATA[One of the really great things about working at Intel is the fact that I get to work on some amazing programs.  As a GIGANTIC sports fan and an ardent user of great technology, I have been spoiled this year.  Not only are we announcing and launching  a new family of Intel Core processors, we [...]]]></description>
			<content:encoded><![CDATA[<p>One of the really great things about working at Intel is the fact that I get to work on some amazing programs.  As a GIGANTIC sports fan and an ardent user of great technology, I have been spoiled this year.  Not only are we announcing and launching  a new family of <a href="http://intel.com/core" target="_blank">Intel Core processors</a>, we are doing so around major events in the first half of the year.  First, there was the <a href="http://www.intel.com/pressroom/archive/releases/20100203corp.htm" target="_blank">Super Bowl</a>.  Next was last Sunday&#8217;s first ever foray in the <a href="http://www.intel.com/pressroom/archive/releases/20100302corp.htm" target="_blank">Academy Awards</a>.  Starting this Sunday, we are unveiling a major relationship with CBS and their coverage of the NCAA Men&#8217;s Basketball Tourney &#8211; aka, March Madness.  Don&#8217;t let me tell the tale, rather read what <a href="http://topics.nytimes.com/top/reference/timestopics/people/e/stuart_elliott/index.html?scp=1-spot&amp;sq=Stuart%20elliott&amp;st=cse" target="_blank">Stuart Elliott&#8217;s</a> (New York Times Advertising columnist) take in today&#8217;s <a href="http://mediadecoder.blogs.nytimes.com/2010/03/11/intel-goes-mad-as-big-event-tv-strategy-continues/#more-28789" target="_blank">Media Decoder</a> blog.  We&#8217;re very happy with this coverage &#8211; Mr. Elliott did a nice job capturing the essence of a very complicated integrated media effort.  I&#8217;ll be watching the whole tourney &#8211; from Selection Sunday, to the Play-In game, the National Championship game on <a href="http://www.cbssports.com/collegebasketball/schedules/mayhem/2010?tag=pageRow;pageContainer" target="_blank">April 5th</a> in Indianapolis.</p>
<p style="text-align: center;"><a href="http://mediadecoder.blogs.nytimes.com/2010/03/11/intel-goes-mad-as-big-event-tv-strategy-continues/#more-28789" target="_blank"><img class="aligncenter" src="http://veneski.com/wp-content/images/nytimes_marchmadness.jpg" alt="" width="450" height="478" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/03/11/intel-in-the-big-dance-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Admired Companies: Intel #31</title>
		<link>http://veneski.com/2010/03/04/worlds-most-admired-companies-intel-31/</link>
		<comments>http://veneski.com/2010/03/04/worlds-most-admired-companies-intel-31/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:38:11 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Most Admired]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1540</guid>
		<description><![CDATA[It&#8217;s award season&#8230;and I am not just talking about the Oscars.  You&#8217;ll have to wait for Sunday night&#8217;s telecast to see our spot in broadcast.
Following FastCompany&#8217;s list of most innovative companies (Intel was ranked #14), Fortune Magazine released it&#8217;s list of the world&#8217;s most admired companies for 2010.  Intel comes in at #31 &#8211; up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.cdn.turner.com/money/.element/img/1.0/sections/mag/fortune/mostadmired/2010/snapshots/intel.gi.jpg" alt="" width="340" height="240" />It&#8217;s award season&#8230;and I am not just talking about the Oscars.  You&#8217;ll have to wait for Sunday night&#8217;s telecast to see our spot in broadcast.</p>
<p>Following FastCompany&#8217;s list of <a href="http://veneski.com/2010/02/18/fast-companys-worlds-most-innovative-companies-2010-intel-14/">most innovative</a> companies (Intel was ranked #14), Fortune Magazine released it&#8217;s list of the world&#8217;s most admired companies for 2010.  Intel comes in at #31 &#8211; up two spots from last year.  I think the first comment in <a href="http://money.cnn.com/magazines/fortune/mostadmired/2010/snapshots/642.html" target="_blank">our section</a> says it best:</p>
<p>&#8220;<em><strong>Of course Intel should be admired .. one of the best companies based in Silicon Valley working with the greatest minds in the world .. life as we know it would never have been the same with out Intel&#8217;s innovations&#8230;</strong></em>&#8221;</p>
<p>Thank you Ismail &#8211; we agree&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/03/04/worlds-most-admired-companies-intel-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company&#8217;s Worlds Most Innovative Companies 2010: Intel #14</title>
		<link>http://veneski.com/2010/02/18/fast-companys-worlds-most-innovative-companies-2010-intel-14/</link>
		<comments>http://veneski.com/2010/02/18/fast-companys-worlds-most-innovative-companies-2010-intel-14/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:23:49 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1501</guid>
		<description><![CDATA[
Slipping a little from last year, but still making the top 20 &#8211; Intel ranks well in Fast Company&#8217;s World&#8217;s Most Innovative Companies for 2010.  Fast Company focuses in on Single Chip Cloud Computing but that only scratches the surface of the innovation going on in this company.  Consider our design wins in Health Care, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://vox.fastcompany.com/files/14-intel-scc-h-wafer-1_0.jpg" alt="" width="429" height="158" /></p>
<p style="text-align: left;">Slipping a little from last year, but still making the top 20 &#8211; Intel <a href="http://www.fastcompany.com/mic/2010/profile/intel" target="_blank">ranks well</a> in Fast Company&#8217;s World&#8217;s <a href="http://www.fastcompany.com/mic/2010" target="_blank">Most Innovative Companies</a> for 2010.  Fast Company focuses in on Single Chip Cloud Computing but that only scratches the surface of the innovation going on in this company.  Consider our <a href="http://www.intel.com/healthcare/reader/index.htm" target="_blank">design wins</a> in Health Care, our new 2010 <a href="http://www.intel.com/consumer/products/processors/core-family.htm" target="_blank">Core Processor Family</a> and on an entertainment level &#8211; our Sponsors of Tomorrow <a href="http://www.youtube.com/watch?v=RSqMTWrlF-8" target="_blank">advertising</a> campaign.  All great stuff coming out of the halls of Intel.</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/02/18/fast-companys-worlds-most-innovative-companies-2010-intel-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel and Super Bowl Sunday</title>
		<link>http://veneski.com/2010/02/09/intel-and-super-bowl-sunday/</link>
		<comments>http://veneski.com/2010/02/09/intel-and-super-bowl-sunday/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:29:04 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jeffrey]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1471</guid>
		<description><![CDATA[We&#8217;ve been out of the mix in terms of being an advertiser in the Super Bowl for more than a decade (12 years to be precise).  This past Sunday, we changed that in a big way &#8211; debuting two new ads (Lunch Room and Generations) during the game and again in the post-game show (which [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been out of the mix in terms of being an advertiser in the Super Bowl for more than a decade (12 years to be precise).  This past Sunday, we changed that in a big way &#8211; debuting two new ads (<a href="http://www.youtube.com/watch?v=bbifmRBBN6Q" target="_blank">Lunch Room</a> and <a href="http://www.youtube.com/watch?v=RSqMTWrlF-8" target="_blank">Generations</a>) during the game and again in the <a href="http://www.intel.com/pressroom/archive/releases/20100125corp_a.htm" target="_blank">post-game show</a> (which we were also the primary sponsor of).  Not only did we have an exciting game to watch, but as an Intel employee it gave me a great sense of pride to see our name on such a grand sporting stage.  The team that I work with did a great job of pulling all of this together &#8211; we&#8217;ve all been working very hard to make this happen and to see it come off without a hitch was fantastic.  If you haven&#8217;t seen our newest spot, featuring <a href="http://www.facebook.com/pages/Jeffrey-the-Robot/295016784733?v=info#!/pages/Jeffrey-the-Robot/295016784733?v=wall" target="_blank">Jeffrey the Robot</a>, I&#8217;ve embedded it below.  We also spent a great deal of time promoting through the social graph, as <a href="http://www.computerworld.com/s/article/9152919/Intel_to_monitor_social_networks_on_Super_Bowl_ads" target="_blank">ComputerWorld notes</a> in an article released Monday.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3uWPKJeWl9w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/3uWPKJeWl9w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/02/09/intel-and-super-bowl-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Digg&#8217;ing Intel &#8211; Value Beyond An Ad</title>
		<link>http://veneski.com/2010/02/02/digging-intel-value-beyond-an-ad/</link>
		<comments>http://veneski.com/2010/02/02/digging-intel-value-beyond-an-ad/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:31:11 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[2010 Core Family]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1461</guid>
		<description><![CDATA[I am a big fan of media partners that go the extra mile to make an experience good for the client.  We recently did a pretty cool execution with Digg around our new product announcement at CES.  We worked with Chas Edwards and the Digg team to create &#8216;content&#8217; ads and &#8216;digg&#8217; ads that offered [...]]]></description>
			<content:encoded><![CDATA[<p>I am a big fan of media partners that go the extra mile to make an experience good for the client.  We recently did a pretty cool execution with Digg around our new product announcement at CES.  We worked with <a href="http://twitter.com/chasnote" target="_blank">Chas Edwards</a> and the Digg team <a href="http://chasnote.com/2010/02/02/intel-ads-speak-to-digg-readers-even-when-theyre-not-at-digg/" target="_blank">to create</a> &#8216;content&#8217; ads and &#8216;digg&#8217; ads that offered up a great value to the customer &#8211; aggregation of the best stories coming out of CES, in multiple places our target audience consumes content.  Yep &#8211; that&#8217;s right &#8211; we aren&#8217;t forcing them to come to Intel.com, rather, we&#8217;ll bring that content directly to them&#8230;wherever they are by offering a teaser link that drives them to a <a href="http://chasnote.com/2010/02/02/intel-ads-speak-to-digg-readers-even-when-theyre-not-at-digg/" target="_blank">content hub</a> on Digg (see below, credit ChasNote).  As I&#8217;ve <a href="http://www.web-strategist.com/blog/2008/10/25/community-marketing-fishing-where-the-fish-are/" target="_blank">stated before</a>, driving people to Intel.com is not my first priority.  Bringing them great content (from Intel) in their natural browsing path, is.  We&#8217;ve done that in our program with <a href="http://digg.com" target="_blank">Digg</a>.</p>
<p><img class="alignleft" src="http://chasnote.com/wp-content/uploads/2010/02/Picture-27.png" alt="" width="501" height="280" /></p>
<p><img class="alignleft" src="http://chasnote.com/wp-content/uploads/2010/02/Picture-26.png" alt="" width="485" height="292" /></p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/02/02/digging-intel-value-beyond-an-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fortune Top 100 Companies To Work For: Intel #98</title>
		<link>http://veneski.com/2010/01/21/fortune-top-100-companies-to-work-for-intel-98/</link>
		<comments>http://veneski.com/2010/01/21/fortune-top-100-companies-to-work-for-intel-98/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:41:02 +0000</pubDate>
		<dc:creator>David Veneski</dc:creator>
				<category><![CDATA[Intel]]></category>
		<category><![CDATA[Fortune Top 100]]></category>

		<guid isPermaLink="false">http://veneski.com/?p=1421</guid>
		<description><![CDATA[At long last, Intel made the list again for Fortune&#8217;s Top 100 companies to work for.  For 2010, we come in at #98.  It&#8217;s been quite some time since Intel has made this list (we were on it from 1998 through 2004 with positions ranging from 65-28), although last year we were recognized as the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://veneski.com/wp-content/images/fortunecover.jpg" alt="" width="250" height="328" />At long last, Intel made the list again for <a href="http://money.cnn.com/magazines/fortune/bestcompanies/2010/snapshots/98.html" target="_blank">Fortune&#8217;s Top 100</a> companies to work for.  For 2010, we come in at <a href="http://money.cnn.com/magazines/fortune/bestcompanies/2010/snapshots/98.html" target="_blank">#98</a>.  It&#8217;s been quite some time since Intel has made this list (we were on it from 1998 through 2004 with positions ranging from 65-28), although last year we were recognized as the <a href="http://money.cnn.com/2009/11/19/news/companies/top_leadership_companies.fortune/index.htm" target="_blank">#23 company</a> to work at in terms of developing strong leaders.  A great quote from that recognition was spot on, in my assessment:</p>
<p>&#8220;<strong><em>The companies that made the cut have one thing in common: They know that investing in their employees isn&#8217;t a luxury &#8212; it&#8217;s a necessity.</em></strong>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://veneski.com/2010/01/21/fortune-top-100-companies-to-work-for-intel-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
